
We use specialized search technology that allows us
to accurately determine the presence and location of underground objects
General information
The cost of our services depends on the complexity of the work and is determined on a case-by-case basis.
We provide consultative support for any clarifications needed regarding the information provided.
We are not liable for any consequences arising from the use of information obtained from us.
How to order our services
Site 1 (29.871403551631, 31.218473388342034) – tunnels
Site 2 (29.87210828631571, 31.217703594413234) – underground objects
Site 3 (29.87141983268564, 31.218465341746295) – underground objects
Site 4 (29.870638339023444, 31.21899641911231) – underground objects
Shaded areas, separate lines, and circles indicate underground objects. Please note that the information used in the examples is not factual.
Site 1 (17.04666834518004, -96.76643577131628) – underground objects
Site 2 (17.044719414127474, -96.768206029203) – underground objects
Site 3 (17.042442216308004, -96.7693218281134) – underground objects
Site 1 (48.85962557568563, 2.2951626049908356) – underground objects
Site 2 (48.85779737358015, 2.293413804775492) – underground objects
Site 3 (48.85771972645268, 2.2971259819197183) – underground objects
Shaded areas, separate lines, and circles indicate underground objects. Please note that the information used in the examples is not factual.